PA XTREME 14U 2011 Sanna/Henderson
| Head Coach | Joe Sanna | 610-316-6930 | js1184@comcast.net |
| Assistant Coach | Joe Henderson | 484-614-7854 | joehenjeep04@gmail.com |
| Assistant Coach | Dave Giambrone | 215-272-0805 | dave@superiorscaffold.com |
| Assistant Coach | OPEN | ||
| Team Manager | OPEN |
| Jersey | Player | Favorite Positions | School District | Graduation Year |
| 0 | Leah Berg | Catcher, Pitcher | Souderton | 2029 |
| 2 | Abby Henderson | Pitcher, 2nd base | Boyertown | 2030 |
| 3 | Giada Giambrone | Outfield, 2nd Base | Perkiomen Valley | 2030 |
| 4 | Nadia Ouran | Outfield, 3rd base | Souderton | 2030 |
| 5 | Olivia Dustman | Shortstop, 3rd base | OJR | 2030 |
| 10 | Bailey Caraballo | Catcher, Outfield | Perkiomen Valley | 2030 |
| 11 | Kalista Henn | 2nd base, outfield | Phoenixville | 2029 |
| 13 | Avery Golden-Arnold | 1st base, Outfield | Spring-Ford | 2029 |
| 15 | Lauren Sanna | Pitcher, 3rd base | Spring-Ford | 2029 |
| 18 | Rosie Doyle | Pitcher, Outfield | Spring-Ford | 2030 |
| 19 | Grace Dippolito | 1st base, Outfield | OJR | 2030 |
| 24 | Milania Giambrone | Shortstop, pitcher | Perkiomen Valley | 2029 |
| 48 | Jessica Shover | Outfield, 2nd base | OJR | 2029 |
